| 4 |
| 4-grain flakes | 336 | 11.1 | 58.8 | 3.4 |
| 4-grain flakes, gluten free | 375 | 10.9 | 68.4 | 4.6 |
| 4-grain flakes, riihikosken vehnÀmylly | 345 | 11.6 | 59 | 4.1 |
| A |
| Almond | 602 | 24.1 | 6.6 | 51.2 |
| Almond drink, sweetened, alrpo | 24 | 0.5 | 3 | 1 |
| Almond drink, unsweetened, alrpo | 12 | 0.5 | 0.1 | 1 |
| Amaranth flakes | 369 | 13.6 | 59 | 7 |
| Anchovy | 257 | 28.9 | 9.6 | 11.4 |
| Angelica | 47 | 3.9 | 3 | 0.3 |
| Apple chips | 324 | 1 | 68 | 0.8 |
| Apple crisp delight, apple, oat flakes | 155 | 1.7 | 19.7 | 7.2 |
| Apple jam | 173 | 0.1 | 42.1 | 0 |
| Apple juice, unsweetened, vitamin c | 50 | 0.2 | 10.7 | 0.5 |
| Apple kissel, apple soup, dried apples | 62 | 0.1 | 14.2 | 0 |
| Apple kissel, apple soup, fresh apples | 34 | 0.1 | 7.7 | 0 |
| Apple pie with quark filling, shortbread crust | 188 | 4.3 | 20.9 | 9.4 |
| Apple pie, basic sweet dough, gluten-free, contains wheat starch and milk | 241 | 3.1 | 44.4 | 5 |
| Apple pie, basic sweet dough, low-fat milk | 242 | 6 | 42.8 | 4.4 |
| Apple pie, basic sweet dough, naturally gluten-free, contains milk | 224 | 3.1 | 38.5 | 5.2 |
| Apple pie, basic sweet dough, whole milk | 246 | 6.1 | 43 | 4.7 |
| Apple pie, shortbread crust | 201 | 2.7 | 26.3 | 8.9 |
| Apple pie, shortbread crust with sour milk | 316 | 4.1 | 47.7 | 11.5 |
| Apple pie, shortbread crust, gluten-free, contains wheat starch | 226 | 1.9 | 33.2 | 9 |
| Apple pie, shortbread crust, naturally gluten-free | 217 | 1.9 | 30.1 | 9.1 |
| Apple pie, soft, low-fat milk | 225 | 4.3 | 33.2 | 7.9 |
| Apple rice porridge, water, sugar | 110 | 0.6 | 25.8 | 0.1 |
| Apple, average, with skin | 37 | 0.2 | 7.7 | 0.1 |
| Apple, domestic, with skin | 35 | 0.2 | 7.2 | 0.1 |
| Apple, domestic, without skin | 41 | 0.2 | 8.3 | 0.1 |
| Apple, dried | 277 | 1 | 60.2 | 0.3 |
| Apple, imported, with skin | 39 | 0.2 | 8.2 | 0.1 |
| Apple, imported, without skin | 45 | 0.2 | 9.4 | 0.1 |
| Applesauce, sweetened | 133 | 0.1 | 31.6 | 0.1 |
| Applesauce, unsweetened | 45 | 0.2 | 9.5 | 0.1 |
| Apricot kissel, apricot soup | 71 | 0.6 | 16.2 | 0.1 |
| Apricot puree, unsweetened, with added vitamin c | 58 | 1 | 11.8 | 0.1 |
| Apricot rice porridge, water, sugar | 83 | 1 | 18.8 | 0.1 |
| Apricot, average, with stone | 50 | 1 | 10 | 0.1 |
| Apricot, average, without stone | 53 | 1.1 | 10.6 | 0.1 |
| Apricot, canned, in syrup | 73 | 1 | 16 | 0.1 |
| Apricot, dried | 221 | 5.2 | 43.4 | 0.5 |
| Aroma rye malt | 365 | 10.7 | 71 | 1.4 |
| Aromatic salt, 71% salt content | 75 | 1.8 | 11.7 | 1.3 |
| Artichoke | 30 | 3.3 | 1.3 | 0.2 |
| Artichoke, boiled | 36 | 3.9 | 1.5 | 0.2 |
| Asparagus soup, canned asparagus | 74 | 1.6 | 2.8 | 6.1 |
| Asparagus soup, white wine, cream | 52 | 1.3 | 2.8 | 3.3 |
| Asparagus with melted butter | 46 | 2.9 | 2 | 2.2 |
| Asparagus, boiled without salt | 32 | 2.9 | 2 | 0.6 |
| Asparagus, canned | 15 | 1.3 | 1.2 | 0.2 |
| Asparagus, raw, cleaned | 32 | 2.9 | 2 | 0.6 |
| Aubergine | 22 | 0.5 | 3.1 | 0.2 |
| Aubergine chick pea salad, yoghurt dressing | 102 | 2.1 | 5.5 | 7.5 |
| Aubergine filled with mushrooms | 36 | 1.8 | 3.1 | 1.2 |
| Aubergine filled with tomato and cheese | 88 | 4.5 | 3.7 | 5.6 |
| Aubergine, fried | 187 | 0.4 | 2.5 | 19.3 |
| Avocado with skin and stone | 141 | 1.9 | 0.6 | 13.8 |
| Avocado oil | 884 | 0 | 0 | 100 |
| Avocado pasta | 164 | 4.7 | 11.1 | 10.8 |
| Avocado quesadilla | 187 | 6.1 | 18.3 | 9.2 |
| Avocado sauce | 214 | 4.2 | 0.7 | 20.9 |
| Avocado sauce, guacamole | 159 | 2.2 | 1.5 | 15 |
| Avocado sauce, guacamole, industrial | 89 | 1.5 | 6.8 | 5.9 |
| Avocado, without skin and stone | 198 | 2.6 | 0.8 | 19.4 |
| B |
| Bacon salad with egg and beans, without dressing | 96 | 5.6 | 2.4 | 6.9 |
| Bacon, 32% fat | 344 | 14.2 | 0 | 32.4 |
| Bacon, fillet, 18% fat | 226 | 16 | 0.5 | 18 |
| Bacon, fillet, 18% fat, fried | 302 | 21.3 | 0.7 | 24 |
| Bacon, fried | 472 | 19.5 | 0 | 44.4 |
| Bagel | 256 | 7.3 | 45.1 | 4.3 |
| Bagel, butter bagel | 302 | 6.7 | 40.5 | 12 |
| Bagel, sweet, low-fat milk | 361 | 7.9 | 48.8 | 14.3 |
| Baked apple | 69 | 0.2 | 12.3 | 1.5 |
| Baked banana | 176 | 1.1 | 33.6 | 3.5 |
| Baked minced meat and nachos | 231 | 11.1 | 11.5 | 15.5 |
| Baking powder | 176 | 5.2 | 37.8 | 0 |
| Baking soda, bicarbonate of soda | 0 | 0 | 0 | 0 |
| Baking yeast, fresh | 75 | 13.1 | 1.1 | 0.4 |
| Baltic herring | 120 | 16.3 | 0 | 6.1 |
| Baltic herring casserole, potato, fish bouillon | 81 | 6.9 | 7.2 | 2.5 |
| Baltic herring casserole, potato, industrial, ready meal | 142 | 3.9 | 11.7 | 8.6 |
| Baltic herring casserole, potato, low-fat milk | 115 | 8.2 | 7.9 | 5.4 |
| Baltic herring casserole, potato, low-fat milk, without bacon | 95 | 7.6 | 8.4 | 3.2 |
| Baltic herring fillet with cream, breaded, oven-baked | 199 | 16.3 | 2.1 | 13.7 |
| Baltic herring fillet with cream, oven-baked | 196 | 16.4 | 1 | 13.9 |
| Baltic herring fillet with sour cream, oven-baked | 255 | 15.3 | 2.1 | 20.7 |
| Baltic herring in dill or mustard sauce | 179 | 11.1 | 0 | 15.1 |
| Baltic herring in tomato sauce | 123 | 12.7 | 1.2 | 7.3 |
| Baltic herring jelly | 74 | 10 | 0.4 | 3.3 |
| Baltic herring with cream cheese | 152 | 15.6 | 0.4 | 9.7 |
| Baltic herring, boiled | 135 | 18.3 | 0 | 6.9 |
| Baltic herring, breaded, fried | 194 | 17.2 | 3.8 | 12 |
| Baltic herring, fillet | 144 | 16 | 0 | 8.9 |
| Baltic herring, pickled/salted, average | 113 | 14.8 | 0 | 6 |
| Baltic herring, salted | 118 | 16 | 0 | 6 |
| Baltic herring, smoked | 143 | 18.8 | 0 | 7.5 |
| Bamboo shoots, canned | 13 | 1.5 | 0.7 | 0.2 |
| Banana cake | 342 | 4.8 | 36.9 | 19.2 |
| Banana chip | 514 | 2 | 59.9 | 29 |
| Banana chips coated with yoghurt | 532 | 7.9 | 50.9 | 32.7 |
| Banana egg pancake | 213 | 6.6 | 9.3 | 16.6 |
| Banana milkshake, low-fat milk, ice cream | 63 | 2.8 | 7.8 | 2.1 |
| Banana, deep-fried | 200 | 3.5 | 21.3 | 10.8 |
| Banana, with skin | 59 | 0.8 | 12.3 | 0.3 |
| Banana, without skin | 88 | 1.2 | 18.3 | 0.4 |
| Barbeque sauce | 572 | 1 | 2.8 | 62.2 |
| Barbeque sausage with cheese, fried | 307 | 11.5 | 9.8 | 22.7 |
| Barbeque sausage with cheese, fried without fat | 281 | 12.1 | 10.3 | 19.2 |
| Barbeque sausage with cheese, grilled | 251 | 10.8 | 9.2 | 17.1 |
| Barbeque sausage with cheese, meaty, grilled | 243 | 13.9 | 1.1 | 20.6 |
| Barbeque sausage with cheese, oven baked | 271 | 11.7 | 10 | 18.5 |
| Barbeque sausage, average | 230 | 10.4 | 8.4 | 17.3 |
| Barbeque sausage, boiled | 230 | 10.4 | 8.4 | 17.3 |
| Barbeque sausage, bratwurst, fried | 368 | 14.5 | 0 | 34.9 |
| Barbeque sausage, bratwurst, fried without fat | 345 | 15.3 | 0 | 32 |
| Barbeque sausage, cheese | 233 | 10 | 8.6 | 15.9 |
| Barbeque sausage, contains soy protein, average | 212 | 11 | 2.9 | 17.5 |
| Barbeque sausage, fried | 280 | 11 | 8.9 | 22.6 |
| Barbeque sausage, fried without fat | 255 | 11.5 | 9.3 | 19.2 |
| Barbeque sausage, grilled | 247 | 11.2 | 9 | 18.6 |
| Barbeque sausage, light, 7% fat | 139 | 9.8 | 10.3 | 6.5 |
| Barbeque sausage, light, average | 167 | 11.7 | 4.3 | 10.1 |
| Barbeque sausage, light, fried | 231 | 13.4 | 4.9 | 16.2 |
| Barbeque sausage, light, fried without fat | 201 | 14.1 | 5.2 | 12.2 |
| Barbeque sausage, light, grilled | 179 | 12.6 | 4.6 | 10.9 |
| Barbeque sausage, light, oven baked | 179 | 12.6 | 4.6 | 10.9 |
| Barbeque sausage, meaty, average | 251 | 13.1 | 0.8 | 22 |
| Barbeque sausage, meaty, cheese | 226 | 12.9 | 1 | 19.1 |
| Barbeque sausage, meaty, fried | 328 | 15 | 0.9 | 29.8 |
| Barbeque sausage, meaty, fried without fat | 303 | 15.8 | 0.9 | 26.6 |
| Barbeque sausage, meaty, grilled | 270 | 14.1 | 0.8 | 23.7 |
| Barbeque sausage, meaty, oven baked | 270 | 14.1 | 0.8 | 23.7 |
| Barbeque sausage, oven baked | 247 | 11.2 | 9 | 18.6 |
| Barley gruel, barley flour, milk, salt | 62 | 3.5 | 7.9 | 1.7 |
| Barley gruel, pearl barley, milk, salt | 68 | 3.6 | 9.1 | 1.7 |
| Barley gruel, sour milk, cream, barley flour, salt | 90 | 3.3 | 9.1 | 4.1 |
| Barley porridge, barley flakes, milk, salt | 80 | 3.8 | 11.5 | 1.7 |
| Barley porridge, barley flakes, milk, without salt | 80 | 3.9 | 11.5 | 1.7 |
| Barley porridge, barley flakes, water, salt | 34 | 0.9 | 6.7 | 0.2 |
| Barley porridge, pearl barley, lingonberry, sugar, salt | 75 | 1.1 | 15.8 | 0.4 |
| Barley porridge, pearl barley, milk, salt | 94 | 4.4 | 13.9 | 1.9 |
| Barley porridge, pearl barley, milk, salt, oven-baked | 88 | 4 | 12.7 | 2.1 |
| Barley porridge, pearl barley, water, salt | 47 | 1.2 | 9.2 | 0.3 |
| Barley porridge, pearl barley, water, without salt | 35 | 0.9 | 6.7 | 0.2 |
| Barley starch | 337 | 0.1 | 81.6 | 0.3 |
| Barley, pearl | 322 | 8.3 | 63.2 | 2 |
| Barley, pearl, boiled with salt | 79 | 2 | 15.5 | 0.5 |
| Barley, rolled, barley flakes | 331 | 8.3 | 64.5 | 2 |
| Basic plain sponge cake | 296 | 8 | 48.6 | 7.3 |
| Basic plain sponge cake, bakery | 284 | 9.2 | 52.2 | 3.7 |
| Basic plain sponge cake, egg-free | 247 | 5.9 | 47 | 3.3 |
| Basic plain sponge cake, gluten-free | 301 | 8.5 | 48.4 | 7.7 |
| Basic plain sponge cake, naturally gluten-free | 287 | 8.5 | 44.4 | 7.7 |
| Basic plain sponge cake/swiss roll, artificially sweetened | 175 | 7.2 | 25.2 | 4.8 |
| Basic plain sponge cake/swiss roll, sweetened with fructose | 300 | 5.5 | 60.2 | 3.6 |
| Basic sweet dough for pies, dairy-free | 313 | 7.1 | 47.7 | 9.8 |
| Basic sweet dough for pies, dairy-free, egg-free | 313 | 6.9 | 48 | 9.6 |
| Basic sweet dough for pies, egg-free | 314 | 7.8 | 50 | 8.4 |
| Basic sweet dough for pies, fat-free milk | 308 | 8 | 48.9 | 8.2 |
| Basic sweet dough for pies, gluten-free, dairy-free, contains wheat starch | 327 | 0.8 | 60 | 8.9 |
| Basic sweet dough for pies, gluten-free, dairy-free, egg-free | 330 | 0.7 | 61 | 8.8 |
| Basic sweet dough for pies, gluten-free, egg-free, wheat starch, milk | 340 | 1.6 | 61.7 | 9.2 |
| Basic sweet dough for pies, gluten-free, wheat starch, milk | 313 | 4.4 | 56.2 | 7.4 |
| Basic sweet dough for pies, low-fat milk | 311 | 8 | 48.9 | 8.5 |
| Basic sweet dough for pies, low-fat milk, sweetened with aspartame | 307 | 8.6 | 44.7 | 9.6 |
| Basic sweet dough for pies, low-fat milk, sweetened with fructose | 308 | 8.3 | 47.3 | 8.7 |
| Basic sweet dough for pies, low-fat milk, without sugar | 295 | 8.8 | 43.5 | 8.8 |
| Basic sweet dough for pies, naturally gluten-free, contains milk | 288 | 4.5 | 47.4 | 7.7 |
| Basic sweet dough for pies, naturally gluten-free, dairy-free | 294 | 3.4 | 46.1 | 9.5 |
| Basic sweet dough for pies, naturally gluten-free, dairy-free, egg-free | 296 | 3.3 | 47.1 | 9.3 |
| Basic sweet dough for pies, naturally gluten-free, egg-free | 295 | 4.3 | 48.5 | 8 |
| Basic sweet dough for pies, whole milk | 316 | 8 | 48.9 | 9.1 |
| Basil, dried | 240 | 23 | 10.1 | 3.8 |
| Basil, fresh | 26 | 3.1 | 1.1 | 0.7 |
| Bbq-sauce for meat, home-made | 119 | 1.5 | 12.3 | 6.6 |
| Bean and zucchini soup | 49 | 1.8 | 3.4 | 2.8 |
| Bean patty | 239 | 11.7 | 26.7 | 7.1 |
| Bean quinoa patty, fried | 226 | 8.8 | 15.6 | 13.1 |
| Bean soup, tomato | 46 | 2.1 | 5.8 | 1 |
| Bean stew | 146 | 9.2 | 15.5 | 3.3 |
| Bean stew, milk, fresh beans | 72 | 2.9 | 8.4 | 2.4 |
| Bean stew, water, dried beans | 202 | 11.2 | 24.9 | 3.9 |
| Bean vegetable gravy with tomato | 75 | 3.5 | 8.8 | 2.3 |
| Bean, adzuki bean, boiled without salt | 137 | 9.3 | 21.3 | 0.2 |
| Bean, adzuki bean, dried | 292 | 19.9 | 45.7 | 0.5 |
| Bean, black bean, turtle bean, dried | 318 | 21.3 | 47.8 | 0.9 |
| Bean, black bean, turtle bean, in brine, canned | 80 | 6 | 9.7 | 0.3 |
| Bean, broad bean, fava bean, boiled with salt | 102 | 7.6 | 14.1 | 0.4 |
| Bean, broad bean, fava bean, dried, boiled without salt | 102 | 7.6 | 14.1 | 0.4 |
| Bean, broad bean, fava bean, dry, broad bean groats | 331 | 28.5 | 42.2 | 1.9 |
| Bean, broad bean, fava bean, fresh | 103 | 8.8 | 13.1 | 0.6 |
| Bean, common bean, brown bean, white bean, average | 305 | 22.2 | 39.5 | 1.5 |
| Bean, green bean, string bean | 36 | 2.1 | 4.8 | 0.3 |
| Bean, green bean, string bean, boiled | 38 | 2.2 | 5.1 | 0.3 |
| Bean, green bean, string bean, boiled without salt | 41 | 2.3 | 5.4 | 0.3 |
| Bean, kidney bean, boiled | 116 | 8.6 | 15.3 | 0.5 |
| Bean, mung bean, boiled, with salt | 105 | 7.7 | 14.9 | 0.4 |
| Bean, white bean, boiled | 111 | 8.3 | 14 | 0.8 |
| Bean, white bean, in tomato sauce | 102 | 5.1 | 16.2 | 0.7 |
| Bean, white bean, navy bean | 288 | 22.1 | 37.3 | 1.9 |
| Beansprouts and alfalfa sprouts, average | 36 | 4 | 2.6 | 0.7 |
| Bearnaise sauce | 407 | 3.2 | 1.1 | 42.3 |
| Bearnaise sauce made of bearnaise sauce mix, average | 177 | 1.1 | 8.5 | 15.6 |
| Bearnaise sauce mix, campbell's/blÄ band | 459 | 3.4 | 52.2 | 26.1 |
| Bearnaise sauce mix, knorr | 473 | 10 | 55.7 | 23.2 |
| Bebe pastry | 485 | 3.6 | 46.1 | 31.9 |
| Beef and potato casserole, bouillon | 88 | 8.3 | 7.8 | 2.4 |
| Beef and tofu noodle wok, wok-vegetables | 142 | 7.5 | 11.9 | 6.7 |
| Beef brisket | 153 | 19.9 | 0 | 8.2 |
| Beef chop, breaded, fried | 216 | 23.3 | 5.6 | 11.1 |
| Beef chuck, beef shoulder | 117 | 21.2 | 0 | 3.5 |
| Beef flank | 202 | 20 | 0 | 13.7 |
| Beef fricassee | 78 | 11.9 | 2.9 | 1.9 |
| Beef gravy | 104 | 9.2 | 3 | 6.1 |
| Beef gravy, vegetables, cooking cream | 158 | 9.1 | 2.1 | 12.2 |
| Beef in dill gravy | 95 | 13.7 | 4.2 | 2.5 |
| Beef jelly | 95 | 12.4 | 0 | 5 |
| Beef jelly, home-made | 81 | 12.1 | 0.5 | 3.3 |
| Beef knuckle | 143 | 21.4 | 0 | 6.3 |
| Beef mince and mashed potato casserole, atria, ready meal | 116 | 4.6 | 11.3 | 5.6 |
| Beef mince and mashed potato casserole, low-fat milk | 115 | 6.4 | 10.6 | 4.9 |
| Beef mince and mashed potato casserole, mashed potato powder, milk | 136 | 6.9 | 14 | 5.3 |
| Beef mince and mashed potato casserole, mashed potato powder, water | 103 | 4.7 | 10.6 | 4.3 |
| Beef mince and mashed potato casserole, saarioinen, ready meal | 127 | 5.2 | 11.7 | 6.3 |
| Beef mince gravy | 147 | 10.5 | 2.1 | 10.8 |
| Beef mince gravy, no added fat | 134 | 10.7 | 2.2 | 9.2 |
| Beef mince patty, fried | 252 | 15.4 | 5.4 | 18.9 |
| Beef mince patty, fried without fat | 213 | 16.5 | 5.8 | 13.7 |
| Beef mince soup | 60 | 3.9 | 4 | 3 |
| Beef mince soup, saarioinen, ready meal | 39 | 2.3 | 4.8 | 0.9 |
| Beef mince, 17% fat | 227 | 19.1 | 0 | 17 |
| Beef mince, 17% fat, fried without fat | 320 | 26.9 | 0 | 23.9 |
| Beef mince, 17% fat, fried without fat and salt | 325 | 27.2 | 0 | 24.2 |
| Beef noodle wok, wok-vegetables | 155 | 10.2 | 12.1 | 6.9 |
| Beef round | 113 | 21.7 | 0 | 2.9 |
| Beef round, dried | 284 | 54.1 | 0 | 7.2 |
| Beef round, fried without fat | 162 | 30.8 | 0 | 4.1 |
| Beef schnitzel, breaded, fried | 223 | 21.8 | 10.8 | 10.1 |
| Beef schnitzel, breaded, fried in butter | 218 | 21.9 | 10.9 | 9.5 |
| Beef schnitzel, breaded, fried in oil | 230 | 21.8 | 10.8 | 10.9 |
| Beef sirloin | 129 | 22.9 | 0 | 4 |
| Beef sirloin steak, fried | 172 | 28 | 0 | 6.6 |
| Beef sirloin steak, grilled | 277 | 27.7 | 0.3 | 18.4 |
| Beef sirloin steak, oven-baked | 182 | 32.4 | 0 | 5.7 |
| Beef steak mince gravy | 110 | 11.1 | 2.1 | 6.3 |
| Beef steak mince gravy, milk-based | 145 | 9.2 | 7.4 | 8.7 |
| Beef steak mince gravy, no added fat | 96 | 11.3 | 2.1 | 4.7 |
| Beef steak mince soup | 54 | 4.6 | 3.9 | 2 |
| Beef steak mince soup, lentils | 99 | 9.1 | 7.6 | 3.3 |
| Beef steak stew, cooking cream | 117 | 13.1 | 2.6 | 5.9 |
| Beef steak stew, goulash | 71 | 10.4 | 1.2 | 2.6 |
| Beef steak stew, meat bouillon, carrots | 109 | 11.2 | 2.3 | 6 |
| Beef steak stew, meat bouillon, carrots, butter | 84 | 11 | 2.8 | 3.1 |
| Beef steak stew, meat bouillon, carrots, oil | 84 | 11 | 2.8 | 3 |
| Beef steak stew, thickened | 97 | 12.9 | 2.2 | 4 |
| Beef steak, fried | 199 | 28.9 | 0 | 9.3 |
| Beef steak, fried in butter | 181 | 25 | 0.1 | 8.9 |
| Beef steak, grilled | 160 | 30.5 | 0 | 4.1 |
| Beef strips, fried in oil | 237 | 25.5 | 0 | 15.1 |
| Beef strips, marinated | 190 | 14.1 | 1.4 | 14.4 |
| Beef strips, marinated, fried in oil | 328 | 16.6 | 1.7 | 28.7 |
| Beef tenderloin | 148 | 20.9 | 0 | 7.2 |
| Beef tenderloin, fried | 196 | 25.6 | 0 | 10.4 |
| Beef tenderloin, grilled | 301 | 25.3 | 0.3 | 22.2 |
| Beef tenderloin, oven-baked, roasted beef tenderloin | 210 | 29.6 | 0 | 10.1 |
| Beef with red wine sauce | 123 | 14.8 | 2.3 | 4.8 |
| Beef-potato puree, home-made babyfood, without salt | 82 | 9.7 | 6.2 | 1.3 |
| Beef-vegetable puree, average, industrial babyfood | 78 | 2.8 | 8.1 | 3.3 |
| Beef-vegetable wok | 87 | 9.3 | 2.9 | 3.9 |
| Beef, assortment e, meat for gravy | 110 | 22.3 | 0 | 2.2 |
| Beef, assortment e, meat for gravy, without added salt, boiled | 137 | 27.8 | 0 | 2.7 |
| Beef, average | 143 | 16.9 | 0 | 8.4 |
| Beef, boiled | 202 | 23.9 | 0 | 11.9 |
| Beef, boiled, without salt | 159 | 29.8 | 0 | 4.3 |
| Beef, canned | 154 | 18.2 | 4 | 7.2 |
| Beef, cured, 2.8% fat | 106 | 19.9 | 0 | 2.8 |
| Beef, lean, average | 121 | 21.1 | 0 | 4 |
| Beef, lean, boiled, without added salt | 173 | 30.2 | 0 | 5.7 |
| Beef, medium fat, 13% fat | 189 | 19.7 | 0 | 12.4 |
| Beef, raw, marinated in salt | 168 | 20.7 | 2.2 | 8.5 |
| Beer home-made, alcohol-free | 9 | 0.3 | 1.8 | 0 |
| Beer, alcohol-free, 0.0% volume | 13 | 0.3 | 2.9 | 0 |
| Beer, lager, medium strength, 4.5% volume | 43 | 0.4 | 4.1 | 0 |
| Beer, lager, strong, 5-5.5% volume | 40 | 0.5 | 2.4 | 0 |
| Beer, lager, very mild <2.8% volume | 19 | 0.3 | 1 | 0 |
| Beer, strong ale, 7.5-8% volume | 69 | 0.4 | 6.1 | 0 |
| Beestings, colostrum | 66 | 4.6 | 4 | 3.4 |
| Beetroot and blue cheese casserole, cooking cream | 122 | 4.5 | 7.2 | 7.7 |
| Beetroot and goat cheese casserole, cooking cream | 182 | 7 | 8 | 13.1 |
| Beetroot and rice casserole, low-fat milk | 86 | 3.1 | 12.1 | 2.6 |
| Beetroot chevre pie, shortcrust pastry | 264 | 8.8 | 13.6 | 19.1 |
| Beetroot feta cheese omelette, oven-baked | 156 | 9.6 | 3.6 | 11.1 |
| Beetroot gravy | 64 | 1.4 | 6.7 | 3.1 |
| Beetroot gravy, cream cheese | 100 | 1.9 | 6 | 7.1 |
| Beetroot gravy, fat-free milk | 58 | 1.7 | 7.1 | 2.2 |
| Beetroot gravy, low-fat milk | 61 | 1.7 | 7.2 | 2.5 |
| Beetroot gravy, whole milk | 64 | 1.7 | 7.1 | 2.8 |
| Beetroot patty, fried | 144 | 4.6 | 16.5 | 5.9 |
| Beetroot pesto sauce | 251 | 4 | 6.1 | 23.2 |
| Beetroot soup | 37 | 0.7 | 3.6 | 2 |
| Beetroot, baked | 127 | 1.5 | 8.6 | 9 |
| Beetroot, boiled without salt | 45 | 1.4 | 8.2 | 0.1 |
| Beetroot, boiled, salt | 45 | 1.4 | 8.1 | 0.1 |
| Beetroot, pickled | 36 | 1 | 6.7 | 0.2 |
| Beetroot, red beet | 45 | 1.4 | 8 | 0.1 |
| Berries with talkkuna powder | 125 | 2.5 | 22 | 1.4 |
| Berry and fruit cultured milk 2 % fat | 84 | 2.8 | 13 | 2.2 |
| Berry and fruit yoghurt 2% fat, low-lactose, -30% sugar, vitd 1 UG | 78 | 3.6 | 10 | 2 |
| Berry and rhubarb pie, soft | 252 | 4.6 | 32 | 11.1 |
| Berry drink, proviva, average, contains probiotics | 58 | 0.4 | 12.5 | 0.3 |
| Berry jelly, jam sugar | 75 | 0.6 | 15.1 | 0.4 |
| Berry juice, sweetened, diluted, home-made | 42 | 0.2 | 9.6 | 0.1 |
| Berry juice, sweetened, undiluted, home-made | 209 | 0.9 | 48.2 | 0.6 |
| Berry juice, unsweetened | 34 | 0.7 | 6.1 | 0.2 |
| Berry juice, unsweetened, diluted, home-made | 8 | 0.1 | 1.6 | 0 |
| Berry juice, unsweetened, undiluted, home-made | 38 | 0.6 | 7.8 | 0 |
| Berry kissel, 20 MG added vitamin c, industrial | 41 | 0.1 | 9.5 | 0.1 |
| Berry kissel, 30 MG added vitamin c, industrial | 45 | 0.1 | 10.5 | 0.1 |
| Berry kissel, 40 MG added vitamin c, industrial | 66 | 0.2 | 15.2 | 0.1 |
| Berry kissel, artificially sweetened, industrial | 9 | 0 | 2.1 | 0 |
| Berry kissel, berry drink | 50 | 0.2 | 11.8 | 0.1 |
| Berry kissel, berry soup | 54 | 0.2 | 12.1 | 0.1 |
| Berry kissel, berry soup, sweetened with fructose | 29 | 0.2 | 5.8 | 0.2 |
| Berry kissel, berry soup, without sugar | 30 | 0.2 | 6 | 0.2 |
| Berry kissel, buckthorn soup | 56 | 0.3 | 11 | 0.7 |
| Berry kissel, industrial, proviva, 35 MG vitamin c, probiotics | 43 | 0.1 | 9.9 | 0.1 |
| Berry kissel, valio gefilus blueberry-raspberry, vitamins, probiotics | 47 | 0.2 | 10.7 | 0.2 |
| Berry kissel, valio gooseberry-boysenberry, fibre, no added sugar | 10 | 0.2 | 1.5 | 0 |
| Berry marmalade | 197 | 0.7 | 46.6 | 0.1 |
| Berry milk | 69 | 2.3 | 11.1 | 1.2 |
| Berry milkshake, low-fat milk, ice cream | 57 | 2.8 | 6.2 | 2.1 |
| Berry mousse, cream, eggs | 146 | 2.3 | 9.1 | 10.4 |
| Berry nectar drink, sweetened, contains 50% berries | 127 | 0.6 | 29.3 | 0.4 |
| Berry pie with cream cheese filling, shortbread crust with oil | 280 | 6.8 | 33.8 | 12.5 |
| Berry pie with quark filling, basic sweet dough, fat-free milk | 173 | 6.6 | 22.1 | 5.8 |
| Berry pie with quark filling, basic sweet dough, gluten-free, wheat starch, milk | 174 | 5.8 | 23.8 | 5.6 |
| Berry pie with quark filling, basic sweet dough, low fat milk | 173 | 6.6 | 22.1 | 5.8 |
| Berry pie with quark filling, basic sweet dough, naturally gluten-free, milk | 168 | 5.8 | 21.8 | 5.7 |
| Berry pie with quark filling, basic sweet dough, whole milk | 175 | 6.6 | 22.1 | 5.9 |
| Berry pie with quark filling, shortbread crust | 232 | 6.4 | 26 | 10.8 |
| Berry pie with quark filling, shortbread crust, gluten-free, wheat starch, milk | 267 | 5.1 | 33 | 12.3 |
| Berry pie with quark filling, shortbread crust, naturally gluten-free | 258 | 5.1 | 29.7 | 12.4 |
| Berry pie with sour milk, shortbread crust | 224 | 4.1 | 24 | 11.6 |
| Berry pie, basic sweet dough, egg-free | 233 | 5.3 | 37.9 | 5.6 |
| Berry pie, basic sweet dough, fat-free milk | 224 | 5.5 | 39.1 | 3.9 |
| Berry pie, basic sweet dough, fat-free milk, artificially sweetened | 216 | 5.9 | 31.9 | 6.1 |
| Berry pie, basic sweet dough, fat-free milk, sweetened with fructose | 221 | 5.6 | 34.7 | 5.5 |
| Berry pie, basic sweet dough, fat-free milk, without sugar | 207 | 6 | 30.8 | 5.6 |
| Berry pie, basic sweet dough, gluten-free, contains wheat starch and milk | 237 | 3.2 | 43.2 | 5 |
| Berry pie, basic sweet dough, low-fat milk | 225 | 5.5 | 39.1 | 4 |
| Berry pie, basic sweet dough, low-fat milk, artificially sweetened | 218 | 5.9 | 31.9 | 6.4 |
| Berry pie, basic sweet dough, low-fat milk, sweetened with fructose | 223 | 5.6 | 34.7 | 5.8 |
